铝圆片
铝圆片
Characteristics of disks
Units | Thickness | Diameter | Alloys | ||
min | max | min | max | ||
Inches | 0.028 | 0.157 | 6 | 43 | 1XXX,3XXX,5XXX |
mm | 0.7 | 4 | 160 | 1,100 |
Product applications
铝圆片
Units | Thickness | Diameter | Alloys | ||
min | max | min | max | ||
Inches | 0.028 | 0.157 | 6 | 43 | 1XXX,3XXX,5XXX |
mm | 0.7 | 4 | 160 | 1,100 |
Product applications
* 为必填项