铝板
铝板
Characteristics of rolled products
Units | Thickness | Width | Length | Coil Internal Diameter | Coil External Diameter | Coil Weight | Alloys | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
min | max | min | max | min | max | min | max | max | max | ||
Coils-Strip | |||||||||||
Inches | 0.008 | 0.134 | 1 | 48 | - | - | 16 | 20 | 47 | 1,700 Lb | 1XXX 3XXX 5XXX |
mm | 0.2 | 3.4 | 25 | 1220 | - | - | 406 | 508 | 1,200 | 800 kg | |
Natural Sheet | |||||||||||
Inches | 0.008 | 0.165 | 8 | 48 | 14 | 144 | - | - | - | - | 1XXX 3XXX 5XXX |
mm | 0.2 | 4.2 | 200 | 1220 | 350 | 3,660 | - | - | - | - |
Product applications