Tread Aluminum Sheet Plate
Description by Manufacturer

Specifications of Tread Aluminum Sheet :
1. Aluminum Sheet and Plate & Panel.
2. Thickness: 0.05-3.0mm
3. Width: 16 - 1250mm
4. Surface: Be free from Oil Stain, Dent, Inclusion, Scratches, Stain, Oxide Dicoloration, Breaks, Corrosion, Roll Marks, Dirt Streaks and other
5. Standards: GB/T 3880-2006, Q/Q 141-2004, ASTM, JIS, EN
Parameters of Aluminum Sheet :
| Division | Description | Application | Feature |
| 1000 SERIES | 1050, 1060, 1070, 1100, 1200, 1235 | Utensil, Solar Panel, decoration, Reflecting plate, printing plate, heatproof plate, cookware. | Easy to process and weld, resistant to rust, high, conductibility of electricity and heat, low strength |
| HO, H12, H14, H16, H18, H22, H24, H26,H32, H34, H321, H116, H111 etc. | |||
| 1xxx series is also known as pure aluminum. Purity can achieve 99.00% above. | |||
| 3000 SERIES | 3003, 3004, 3005, 3105, 3A21 | Utensil, aluminum can, building, chemical equipment, Cellular Phone, air conditioning, refrigerator. | 20% higher strength than the 1100 series, easily welded and brazed, good anti-rust, ability Non-heat treatable |
| HO, H12, H14, H16, H18, H22, H24, H26, H32, H34, H321, H116, H111 etc. | |||
| The 3xxx series aluminum plate is by manganese as the main component. Content is between1.0 and 1.5. It has a good rust-proof function. | |||
| 5000 SERIES | 5005, 5052, 5083, 5754, 5086, 5182 | Ship board heatproof apparatus, building, Parts of Electronic tools. Automobile Components | Low density, high tensile strength, elongation rate is high. In the same area, weight is less than other series. |
| H22, H24, H26, H32, H34, H321, H116, H111 etc. | |||
| Main element is magnesium, in the amount between 3-5%. | |||
| 6000 SERIES | 6061, 6101, 6082, 6063 | IT equipment & facility, Hinge head, Brake piston, | Easy to process , good corrosion resistance, high toughness and processed without distortion after heat-treatable, superior surface treatment |
| T5, T6 | |||
| It mainly contains magnesium and silicon, applies to be against corrosion, oxidizing demanding applications. | |||
8000 SERIES | 8011, 8079, 8006, 8090, 8093 | Packaging, household, air conditioner, decoration, bottle cap. | Clean, Non-toxic proof, odorless and tasteless, light proof, good malleability etc. |

